Hyder Heavy Duty 7ton Forklift with Isuzu Engine 6BG1

FD70

facebooktwitteryoutubelinkedin
Contact Us

Inquire Now

Descriptions

Model   FD50 FD60 FD70 FD80 FD100
Load capacity kg 5000 6000 7000 8000 10000
Load center mm 600 600 600 600 600
Power unit   diesel diesel diesel diesel diesel
Operator type   driver / seat driver / seat driver / seat driver / seat driver / seat
Tire type front / rear   pneumatic pneumatic pneumatic pneumatic pneumatic
Wheels front / rear   4×2 4×2 4×2 4×2 4×2
Max.lifting height mm 3000 3000 3000 3000 3000
Free lift mm 205 205 205 180 180
Fork size L×W×T mm 1220×150×55 1220×150×65 1220×150×75 1220×170×70 1220×175×80
Tilt angle forward / backward deg 6 / 12 6 / 12 6 / 12 6 / 12 6 / 12
Overall length (without fork) mm 3440 3515 3585 3955 4270
Total width mm 1995 1995 1995 2164 2164
Mast height(fork lowering) mm 2500 2500 2625 2700 2700
Overall height fork raised mm 4420 4420 4420 4400 4400
Height of head guard mm 2450 2450 2450 2550 2550
Turning raduis(outside) mm 3250 3300 3360 3760 4110
Load distance mm 590 590 595 700 700
Right angle stacking aisle mm 2960 3000 3040 3450 3740
Speed Travelling full load km/h 26 26 26 26 24
no load km/h 30 30 30 30 26
Lifting full load mm/s 500 500 460 390 330
no load mm/s 550 550 550 420 350
Lowering full load mm/s 450 450 450 380 380
no load mm/s 500 500 500 350 350
Max.drawbar pull Full / no load kg 5500/2250 5500/2250 5400 / 2200 5300 / 2150 5850 / 3200
Max.gradeabillty Full / no load % 42 / 19 38 / 19 33/ 19 26 / 22 24 / 20
Weight   kg 7980 8640 9350 11300 13120
Weight distribution Full front kg 11710 13090 14520 17740 21020
rear kg 1340 1660 1930 2060 2100
No load front kg 4020 3860 3760 5080 6215
rear kg 4030 4890 5690 6220 6905
  Number front / rear   4 / 2 4 / 2 4 / 2 4 / 2 4 / 2
Tires Size front   8.25×15-14PR 8.25×15-14PR 8.25×15-14PR 9.00×20-14PR 9.00×20-14PR
rear   8.25×15-14PR 8.25×15-14PR 8.25×15-14PR 9.00×20-14PR 9.00×20-14PR
Wheelbase   mm 2250 2250 2250 2500 2800
Tread Front mm 1470 1470 1470 1600 1600
Rear mm 1700 1700 1700 1720 1720
Ground clearence At lowest point(mast) mm 190 190 190 240 240
Shaft center mm 230 230 230 290 290
Brake Service brake   power brake power brake power brake power brake power brake
Paking brake   mechanical-hand lever mechanical-hand lever mechanical-hand lever mechanical-hand lever mechanical-hand lever
Battery Voltage / capacity V/AH 2×12V-80AH 2×12V-80AH 2×12V-80AH 2×12V-80AH 2×12V-80AH
Engine Model   ISUZU 6BG1 Xichai 4DF3 ISUZU 6BG1 Xichai 4DF3 ISUZU 6BG1 Xichai 4DF3 ISUZU 6BG1 Xichai 4DF3 ISUZU 6BG1 Xichai 4DF3
Rated power KW/rpm 82.3 / 2000 85/ 2200 82.3 / 2000 85/ 2200 82.3 / 2000 85/ 2200 82.3 / 2000 85/ 2200 82.3 / 2000 85/ 2200
Rated torque N·m/rpm 418 /1500 460 /1500 418 /1500 460 /1500 418 /1500 460 /1500 418 /1500 460 /1500 418 /1500 460 /1500
Number of cylinders   6 4 6 4 6 4 6 4 6 4
Displacement L 6.494 4.75 6.494 4.75 6.494 4.75 6.494 4.75 6.494 4.75
Fuel tank capacity   L 110 110 110 110 110 110 110
Transmission Shift stage (front / rear-type)   automatic automatic automatic automatic
Hydraulic system pressure   Mpa 17 17 17 20
form
form