CPD30Z
The HYDER CPD30Z is a 3-ton lithium battery forklift designed to excel in demanding material handling operations. Its advanced lithium battery technology and robust construction ensure it stands up to the rigors of heavy-duty use.
Inquiry Now
Product Details:
The HYDER CPD30Z is a 3-ton lithium battery forklift designed to excel in demanding material handling operations. Its advanced lithium battery technology and robust construction ensure it stands up to the rigors of heavy-duty use.
Key Features:
Impressive Load Capacity: With a load capacity of 3000kg, the CPD30Z is well-suited for a wide range of applications, ensuring efficient handling of various loads.
Advanced Lithium Battery: Powered by an 80V 206AH lithium battery, this forklift provides consistent and reliable power for extended operation.
Quick Charging: The 80V 60A charger enables rapid charging, with a 3-hour charging time, allowing for minimal downtime and maximum productivity.
Extended Operation Time: With a working duration of 4-5 hours on a full charge, this forklift is designed for continuous use, ensuring uninterrupted workflow.
Sturdy Pneumatic Tires: Equipped with pneumatic tires, the forklift ensures stability and traction, even in challenging terrains.
Compact Design: With dimensions of 275012302110mm, this forklift is designed for maneuverability in tight spaces and narrow aisles.
Durable and Reliable: Weighing 4320kg, the CPD30Z is built to withstand the rigors of heavy-duty use, ensuring longevity and performance.
Customizable Options:
Elevate your material handling capabilities with the HYDER CPD30Z 3-ton lithium battery forklift. Contact us today for tailored solutions.
Model | CPD30Z | ||
Driving mode | Seated | ||
Rated capacity | Q | Kg | 3000 |
Load center distance | C | Mm | 500 |
Power mode | Lithium battery | ||
Wheelbase | L1 | Mm | 1775 |
Tyre | |||
Tyre type | Pneumatic | ||
Wheels number(front/rear) | 2/2 | ||
Front track | W3 | Mm | 1000 |
Rear track | W2 | Mm | 970 |
Tyre(front) | 28*9-15 | ||
Tyre(rear) | 6.50-10 | ||
Size | |||
Front overhang | L2 | Mm | 465 |
Tilt of the mast, front/rear | / | 6-12 | |
Height, mast retraction | H1 | Mm | 2110 |
Free lift height | H3 | Mm | 80 |
Overall maximum lift height | H | Mm | 3000 |
Height, mast extended | H2 | Mm | 4270 |
Overhead guard height | H4 | Mm | 2110 |
Lateral fork adjustment(outside of forks)max/min | W5 | Mm | 1100/244 |
Fork size(lxwxt) | T*w*l4 | Mm | 45*122*1220 |
Truck body length(fork excluded) | L | Mm | 2750 |
Truck body width | W1 | Mm | 1230 |
Turning radius | R | Mm | 2530 |
Ground clearance under mast, with load | H5 | Mm | 140 |
Ground clearance at center of wheelbase, with load (forks lowered) | H6 | Mm | 132 |
Minimum right angle width | Mm | 2110 | |
Width of aisle right-angle stacking(pallet1000x1000mm clearance 200mm) | Ast | Mm | 4150 |
Width of aisle right-angle stacking(pallet1200x1200mm clearance 200mm) | Ast | Mm | 4350 |
Performance | |||
Travel speed, load/unload | Km/h | 12/15 | |
Lifting speed, load/unload | Mm/s | 290/330 | |
Lowering speed, load/unload | Mm/s | 400/350 | |
Gradeability, with / without load | % | 15/20 | |
Weight | |||
Service mass(with battery) | Kg | 4320 | |
Battery voltage /nominal capacity | V/ah | 76.8v280ah | |
Battery weight | Kg | 300 | |
Electrical configuration | |||
Drive motor power-60 minutes | Kw | 10 | |
Lift motor power-15 minutes | Kw | 10 | |
Drive motor controlling mode | Mosfet/pmsm | ||
Lifting motor controlling mode | Mosfet/pmsm |
Hyder forklift is supplying complete material handling equipment including diesel forklift, lpg forklift and warhouse reach forklift, pallet trucks and pallet satckers. Any new inquiries related to forklifts or warehouse solutions, feel free to contact our Hyder team for more details.
Tel:+86-13761616218
Email: info@hyderlift.com; marketing@hyderlift.com
Add: 1 Room B318, No. 2588 Jinhai Road Pudong Shanghai 201209 China
Please give us a message for your enquiry order or advice.
Send Message