CPD35Z
The HYDER CPD35Z is a high-capacity 3.5-ton lithium battery forklift designed for demanding material handling operations. Equipped with advanced lithium battery technology and built to withstand heavy-duty use, it ensures optimal performance in challenging environments.
Inquiry Now
Product Details:
The HYDER CPD35Z is a high-capacity 3.5-ton lithium battery forklift designed for demanding material handling operations. Equipped with advanced lithium battery technology and built to withstand heavy-duty use, it ensures optimal performance in challenging environments.
Key Features:
Impressive Load Capacity: With a load capacity of 3500kg, the CPD35Z excels in handling heavy loads, making it suitable for a wide range of applications.
Advanced Lithium Battery: The forklift is powered by an 80V 206AH lithium battery, providing reliable and consistent power for extended operation.
Quick Charging: The 80V 60A charger allows for fast charging, with a 3-hour charging time, ensuring minimal downtime and increased productivity.
Extended Operation Time: With a working duration of 4-5 hours on a full charge, this forklift is well-suited for continuous operations, ensuring uninterrupted workflow.
Sturdy Pneumatic Tires: The forklift features pneumatic tires, providing stability and traction, even in challenging terrains.
Compact Design: With dimensions of 275012302110mm, this forklift is designed for maneuverability in tight spaces and narrow aisles.
Durable and Reliable: Weighing 4320kg, the CPD35Z is built to withstand the rigors of heavy-duty use, ensuring longevity and performance.
Customizable Options:
Elevate your material handling capabilities with the HYDER CPD35Z 3.5-ton lithium battery forklift. Contact us today for tailored solutions
Model | CPD35Z | ||
Driving mode | Seated | ||
Rated capacity | Q | Kg | 3500 |
Load center distance | C | Mm | 500 |
Power mode | Lithium battery | ||
Wheelbase | L1 | Mm | 1775 |
Tyre | |||
Tyre type | Pneumatic | ||
Wheels number(front/rear) | 2/2 | ||
Front track | W3 | Mm | 1000 |
Rear track | W2 | Mm | 970 |
Tyre(front) | 28*9-15 | ||
Tyre(rear) | 6.50-10 | ||
Size | |||
Front overhang | L2 | Mm | 465 |
Tilt of the mast, front/rear | / | 6-12 | |
Height, mast retraction | H1 | Mm | 2110 |
Free lift height | H3 | Mm | 80 |
Overall maximum lift height | H | Mm | 3000 |
Height, mast extended | H2 | Mm | 4270 |
Overhead guard height | H4 | Mm | 2110 |
Lateral fork adjustment(outside of forks)max/min | W5 | Mm | 1100/244 |
Fork size(lxwxt) | T*w*l4 | Mm | 45*122*1220 |
Truck body length(fork excluded) | L | Mm | 2780 |
Truck body width | W1 | Mm | 1230 |
Turning radius | R | Mm | 2550 |
Ground clearance under mast, with load | H5 | Mm | 140 |
Ground clearance at center of wheelbase, with load (forks lowered) | H6 | Mm | 132 |
Minimum right angle width | Mm | 2110 | |
Width of aisle right-angle stacking(pallet1000x1000mm clearance 200mm) | Ast | Mm | 4170 |
Width of aisle right-angle stacking(pallet1200x1200mm clearance 200mm) | Ast | Mm | 4370 |
Performance | |||
Travel speed, load/unload | Km/h | 12/15 | |
Lifting speed, load/unload | Mm/s | 290/330 | |
Lowering speed, load/unload | Mm/s | 400/350 | |
Gradeability, with / without load | % | 15/20 | |
Weight | |||
Service mass(with battery) | Kg | 4580 | |
Battery voltage /nominal capacity | V/ah | 76.8v280ah | |
Battery weight | Kg | 300 | |
Electrical configuration | |||
Drive motor power-60 minutes | Kw | 10 | |
Lift motor power-15 minutes | Kw | 10 | |
Drive motor controlling mode | Mosfet/ac | ||
Lifting motor controlling mode | Mosfet/ac | ||
Service brake/parking brake | Hydraulic/mechanical |
Hyder forklift is supplying complete material handling equipment including diesel forklift, lpg forklift and warhouse reach forklift, pallet trucks and pallet satckers. Any new inquiries related to forklifts or warehouse solutions, feel free to contact our Hyder team for more details.
Tel:+86-13761616218
Email: info@hyderlift.com; marketing@hyderlift.com
Add: 1 Room B318, No. 2588 Jinhai Road Pudong Shanghai 201209 China
Please give us a message for your enquiry order or advice.
Send Message