FB30H
The HYDER FB30H is a 3-ton lithium battery forklift designed to excel in demanding material handling operations. Its advanced lithium battery technology and robust construction ensure it stands up to the rigors of heavy-duty use.
Inquire Now

Product Details:
The HYDER FB30H is a 3-ton lithium battery forklift designed to excel in demanding material handling operations. Its advanced lithium battery technology and robust construction ensure it stands up to the rigors of heavy-duty use.
Key Features:
Impressive Load Capacity: With a load capacity of 3000kg, the FB30H is well-suited for a wide range of applications, ensuring efficient handling of various loads.
Advanced Lithium Battery: Powered by an 80V280AH lithium battery, this forklift provides consistent and reliable power for extended operation.
Quick Charging: The 80V150A charger enables rapid charging, with a 2hours charging time, allowing for minimal downtime and maximum productivity.
Extended Operation Time: With a working duration of 4-5 hours on a full charge, this forklift is designed for continuous use, ensuring uninterrupted workflow.
Sturdy Pneumatic Tires: Equipped with pneumatic tires, the forklift ensures stability and traction, even in challenging terrains.
Compact Design: With dimensions of 2750*1225*2150mm, this forklift is designed for maneuverability in tight spaces and narrow aisles.
Durable and Reliable: Weighing 4170kg, the FB30H is built to withstand the rigors of heavy-duty use, ensuring longevity and performance.
Customizable Options:
Elevate your material handling capabilities with the HYDER FB30H 3-ton lithium battery forklift. Contact us today for tailored solutions.
| Manufacturer | -- | -- | HYDER |
| Model | -- | -- | FB30H |
| Load capacity | -- | kg | 3000 |
| Load center | -- | mm | 500 |
| Power unit | -- | -- | Lithium Battery |
| Operator type | -- | -- | Driver / Seat |
| Tire type | Front / Rear | -- | Pneumatic |
| Wheel (X=driven) | Number Front / Rear | -- | 2 X 2 |
| Max. lifting height | -- | mm | 3000 |
| Free lift | -- | mm | 145 |
| Fork size | L*W*T | mm | 1070*122*45 |
| Mast Tilt | Front / Rear | -- | 6 / 12 |
| Overall length(without fork) | -- | mm | 2750 |
| Total width | -- | mm | 1225 |
| Mast height (fork lowering) | -- | mm | 2070 |
| Overall height fork raised | -- | mm | 4100 |
| Height to head guard | -- | mm | 2150 |
| Turning raduis(outside) | -- | mm | 2515 |
| Front overhang | -- | mm | 480 |
| Min. right angle aisle width | -- | mm | 2545 |
| Wheelbase | -- | mm | 1760 |
| Tread | Front | mm | 1000 |
| Rear | mm | 970 | |
| Ground clearence | At lowest point (mast) | mm | 130 |
| At lowest point (Axle Center) | mm | 200 | |
| Speed | Max travelling Full / No load | km/h | 15 / 16 |
| Lifting Full / No load | mm/s | 360 / 430 | |
| Lowering Full / No load | mm/s | 450 / 400 | |
| Gradeability | Full / No load | % | 15 |
| Service weight | -- | kg | 4170 |
| Tire model | front | -- | 28x9-15-12PR |
| Rear | -- | 6.50-10-10PR | |
| Lithium battery | Voltage / Capacity | V/Ah | 76.8V/280Ah |
