FB50 H
Introducing the HYDER H Series ICE 5-ton lithium battery electric forklift (Model: FB50H) with a load capacity of 5000kg and stand lifting height of 3m. This powerful forklift, equipped with a 76.8V410AH lithium battery, offers efficiency and reliability for your material handling needs.
Inquire Now

The HYDER H Series ICE 5-ton lithium battery forklift, designed for heavy-duty operations, is the perfect solution for demanding material handling tasks. With its impressive load capacity and advanced lithium battery technology, it delivers exceptional performance.
Key Features:
High Load Capacity: With a load capacity of 5000kg, the FB50H ensures efficient handling of heavy loads, making it suitable for a wide range of applications.
Advanced Lithium Battery: The forklift is powered by a 76.8V410AH lithium battery, providing reliable and consistent power for extended operation.
Quick Charging: The included 200A charger allows for fast charging, with a charging time of just 2 hours, ensuring minimal downtime.
Extended Operation Time: With a working time of 4-5 hours on a full charge, this forklift is designed for continuous operation, enhancing productivity.
Durable Pneumatic Tyres: The forklift is equipped with pneumatic tyres, ensuring stability and maneuverability even in challenging environments.
Compact Design: With dimensions of 3250*1480*2265mm, this forklift is designed to navigate through narrow aisles and tight spaces with ease.
Robust Construction: Weighing 5800kg, the FB50H is built to withstand the rigors of heavy-duty use, ensuring long-lasting performance.
Customize the battery capacity to meet your specific operational needs. Elevate your material handling capabilities with the HYDER FB H Series 5-ton lithium battery electric forklift. Contact us today for tailored solutions.
| Manufacturer | -- | -- | HYDER |
| Model | -- | -- | FB50H |
| Load capacity | -- | kg | 5000 |
| Load center | -- | mm | 500 |
| Power unit | -- | -- | Lithium Battery |
| Operator type | -- | -- | Driver / Seat |
| Tire type | Front / Rear | -- | Pneumatic |
| Wheel (X=driven) | Number Front / Rear | -- | 2 X 2 |
| Max. lifting height | -- | mm | 3000 |
| Free lift | -- | mm | 145 |
| Fork size | L*W*T | mm | 1220*155*55 |
| Mast Tilt | Front / Rear | -- | 6 / 12 |
| Overall length(without fork) | -- | mm | 3250 |
| Total width | -- | mm | 1480 |
| Mast height (fork lowering) | -- | mm | 2275 |
| Overall height fork raised | -- | mm | 4218 |
| Height to head guard | -- | mm | 2265 |
| Turning raduis(outside) | -- | mm | 2930 |
| Front overhang | -- | mm | 560 / 588 |
| Min. right angle aisle width | -- | mm | 2900 |
| Wheelbase | -- | mm | 2100 |
| Tread | Front | mm | 1180 |
| Rear | mm | 1190 | |
| Ground clearence | At lowest point (mast) | mm | 175 |
| At lowest point (Axle Center) | mm | 245 | |
| Speed | Max travelling Full / No load | km/h | 15 / 16.5 |
| Lifting Full / No load | mm/s | 340 / 420 | |
| Lowering Full / No load | mm/s | 450 / 400 | |
| Gradeability | Full / No load | % | 15 |
| Service weight | -- | kg | 5800 |
| Tire model | front | -- | 3.00-15-12PR |
| Rear | -- | 7.00-12-10PR | |
| Lithium battery | Voltage / Capacity | V/Ah | 76.8V/410Ah |
