FD20/FD25/FD30
2t to 3t capacity
Mast height: 2stages or 3stages 3m-6m
Forged forks
brand pneumatic tire, strong grip
Chinese Xinchai engine,or Japanese Isuzu engine or Kubota Euro V engine
Wide operating space and mast view
Digital instruments for more intuitive and accurate operation.
Toyota half enclosed seat with adjustable belt,comfortable for operator
Pure casting iron, one-piece counter weight,better stability
Kinds of attachment like side shift,fork positioner,bale/roll clamp,rotators and etc.
Welcome your OEM inquiry.
Inquire Now

Innovative Product Details:
Hybrid Power Options: Combine diesel efficiency with LPG flexibility for mixed indoor/outdoor operations.
Enhanced Stability: Wide wheelbase design prevents tipping when handling dense loads like steel coils.
Smart Load Sensors: Warn operators of overloading in real time.
Application Spotlight: Perfect for timber yards, auto parts warehouses, and mid-sized logistics hubs.
| Manufacturer | HYDER | ||||
| Model | Power shift T/M Manual shift T/M | FD20T | FD25T | ||
| FD20C | FD25C | ||||
| Load capacity | kg | 2000 | 2500 | ||
| Load center | mm | 500 | |||
| Power unit | Diesel | ||||
| Operator type | Driver / seat | ||||
| Tire type | Front/rear | Pneumatic | |||
| Wheels | Front/rear | 2/2 | |||
| Max.lifting height | mm | 3000 | |||
| Free lift | mm | 130 | |||
| Fork size | L ×W ×T | mm | 1070×100×45 | ||
| Tilt range | Mast forward / Back ward | deg | 6/12 | ||
| Overall length(without fork) | mm | 2500 | 2545 | ||
| Total width | mm | 1164 | |||
| Mast height (fork lowering) | mm | 2000 | |||
| Overall height fork raised(with backrest) | mm | 4000 | |||
| Height of head guard | mm | 2070 | |||
| Turning raduis (outside) | mm | 2190 | 2240 | ||
| Load distance | mm | 460 | 460 | ||
| Right angle stacking aisle | mm | 2230 | 2280 | ||
| Max.travelling | full load | km/h | 17 | ||
| no load | km/h | 19.5 | |||
| Speed | Lifting | full load | mm/s | 570 | |
| no load | mm/s | 600 | |||
| Lowering | full load | mm/s | 450 | ||
| no load | mm/s | 550 | |||
| Max.drawbar pull | Power shift T/M full/no load | kg | 1250/850 | 1350/1000 | |
| Manual shift T/M full/no load | kg | 1250/850 | 1350/1000 | ||
| Gradeability | Power shift T/M full/no load | % | 20/20 | 17/18 | |
| at 1.6km/h | Manual shift T/M full/no load | % | 21/22 | 18/19 | |
| Truck weight | kg | 3320 | 3680 | ||
| Weight distribution | Full load | front | kg | 4730 | 5480 |
| rear | kg | 590 | 700 | ||
| No load | front | kg | 1520 | 1465 | |
| rear | kg | 1800 | 2215 | ||
| Tires | Number | front / rear | 2/2 | ||
| Model | front | 7.00-12-12PR | |||
| rear | 6.00-9-10PR | ||||
| Wheelbase | mm | 1600 | |||
| Tread | Front | mm | 970 | ||
| Rear | mm | 970 | |||
| Ground clearence | At lowest point (mast) | mm | 115 | ||
| Shaft center | mm | 170 | |||
| Brake | Service brake | Hydraulic - foot pedal | |||
| Parking brake | Mechanical - hand lever | ||||
| Battery | Voltage / capacity | V/AH | 12/100 | ||
| Model | ISUZUC240 | XINCHAI C490 | |||
| Rated power | KW/rpm | 34.3/2500 | 36.8/2500 | ||
| Engine | Rated torque | N.m/rpm | 138/1800 | 157/1800 | |
| Number of cylinder | 4 | 4 | |||
| Fuel consumption rate | g/Kw.h | 228 | 228 | ||
| Fuel tank capacity | L | 60 | |||
| Transmission | Speed forward / backward | Power shift T/M | 1-1Power shift T/M | ||
| Manual shift T/M | 2-2Manual shift T/M | ||||
| Operating pressure | Hydraulic system pressure | Mpa | 17.5 | ||
