FB20/FB25
The HYDER 2T and 2.5T lithium battery forklift is designed to excel in demanding material handling operations. Its advanced lithium battery technology and compact body design ensure it's high productive and also work small space
Inquire Now

Product Details:
The HYDER 2t and 2.5t lithium battery forklift designed to excel in demanding material handling operations. Its advanced lithium battery technology and compact body design ensure it's high productive and also work small space
Key Features:
Compact and maneuverable design enables efficient operation in narrow aisles and confined spaces, with a small turning radius.
Lightweight structure with energy-efficient performance, providing flexible, smooth, and safe operation.
Standard pneumatic tires more confortable.
Battery-powered drive system ensures zero emissions and low noise, fully compliant with national environmental protection standards.
High-quality branded controller delivers complete functions, precise control, stable performance, and high reliability.
Major electrical components from internationally recognized brands ensure consistent performance and long-term durability.
Intelligent cornering deceleration system improves driving stability and reduces the risk of load tipping (optional).
Ergonomically designed operator compartment with a well-arranged layout enhances comfort and operating efficiency.
Fully open hood design with optimally positioned battery, motor, and controller allows quick access for inspection and maintenance.
Customizable Options:
Elevate your material handling capabilities with the HYDER FB25 2.5ton lithium battery forklift. Contact us today for your tailored solutions.
| 2T 2.5T ELECTRIC FORKLIFT SPECIFICATION | |||||
| Characteristic | Brand | HYDER | |||
| Model | FB20 | FB25 | |||
| Power Type | Battery | Battery | |||
| Operator type | Seated | Seated | |||
| Loading Rating | Q | kg | 2000 | 2500 | |
| Load center | c | mm | 500 | 500 | |
| Front overhang | L2 | mm | 445 | 445 | |
| Wheelbase | L1 | mm | 1620 | 1620 | |
| Size | Front/rear Angle of gantry and fork | α/β | ° | 6/12 | 6/12 |
| Overall height (at the lowest fork) | H1 | mm | 2045 | 2045 | |
| Free lift height | H3 | mm | 130 | 130 | |
| Standard Mast lift height | H | mm | 3000 | 3000 | |
| Overall height (at the highest fork) | H2 | mm | 4040 | 4040 | |
| Overhead guard height | H4 | mm | 2120 | 2120 | |
| Seat height off the ground | mm | 1070 | 1070 | ||
| Traction pin height | mm | 300 | 300 | ||
| Total length(Iincluding fork) | L | mm | 3555 | 3555 | |
| Length to the vertical surface of the fork | L' | mm | 2485 | 2485 | |
| Total width | W1 | mm | 1175 | 1175 | |
| Fork size | T/W/L4 | mm | 40/122/1070 | 40/122/1070 | |
| Fork carriage Type A,B | ISO2328 2A | ISO2328 2A | |||
| Fork carriage outside width | mm | 1038 | 1038 | ||
| Fork regnlate width | W5 | mm | 247-995 | 247-995 | |
| Ground clearance at the lower end | H5 | mm | 105 | 105 | |
| Ground clearance at center of wheelbase | H6 | mm | 120 | 120 | |
| Right-angle Aisle width(pallet1000x1200) | Ast | mm | 3895 | 3895 | |
| Right-angle Aisle width(pallet800x1200) | Ast | mm | 4095 | 4095 | |
| Turning radius | r | mm | 2250 | 2250 | |
| Weight | Total weight (incl. battery) | kg | 3360 | 3660 | |
| Front axle load undert fullload | kg | 4663 | 5360 | ||
| Rear axle load undert fullload | kg | 697 | 800 | ||
| Front axle load under empty load | kg | 1277 | 1390 | ||
| Rear axle load under empty load | kg | 2083 | 2270 | ||
| Tires and Chassis | Wheel type | Pneumatic tire | Pneumatic tire | ||
| Front tire | 7.00-12NHS-12PR | 7.00-12NHS-12PR | |||
| Rear tire | 6.00-9-10PR | 6.00-9-10PR | |||
| Number of wheels(x=Drive wheel) | 2x/2 | 2x/2 | |||
| Front wheelspan | mm | 970 | 970 | ||
| Rear wheelspan | mm | 980 | 980 | ||
| Performance Parameter | Driving speed(load/unload) | km/h | 18/18 | 18/18 | |
| Lifting speed(load/unload) | mm/s | 370/380 | 360/400 | ||
| Lowering speed(load/unload) | mm/s | 380/375 | 400/390 | ||
| Max.gradeability(load/unload) | % | 18/20 | 18/20 | ||
| service brake type | hydraulic | Hydraulic | |||
| Parking Brake Type | mechanical | Mechanical | |||
| Power Unit | Driving motor power S2 60 Mins | kW | 18 | 18 | |
| Lifting motor power S3 15% | kW | 22.6 | 22.6 | ||
| Battery voltage/nominal capacityK5 | V/Ah | 76.8/202 lithium | 76.8/202 lithium | ||
| Battery weight | kg | 270 | 270 | ||
| Maximum size of battery | mm | 975x522x675 | 975x522x675 | ||
| Other | Controller manufacturer | HAITIAN | Haitian | ||
| Controller Type | Haitian controller | Haitian controller | |||
| Attachment pressure | bar | 140 | 140 | ||
| Attachment Flow | L/min | 65 | 65 | ||
| Hydraulic oil tank volume | L | 35 | 35 | ||
| Sound level at the driver’s ear to EN12053 | dB | 72 | 72 | ||
