FB30/FB35
The HYDER 3t and 3.5t lithium battery forklift is designed to excel in demanding material handling operations. Its advanced lithium battery technology and compact body design ensure it higher produtivity and work in narrow spance.
Inquire Now

Product Details:
The HYDER 3T 3.5T Lithium Battery Forklift Truck is designed to excel in demanding material handling operations. Its advanced lithium battery technology and compact body design ensure it's high productivity and also work in small space
Key Features:
Compact and maneuverable design enables efficient operation in narrow aisles and confined spaces, with a small turning radius.
Lightweight structure with energy-efficient performance, providing flexible, smooth, and safe operation.
Standard pneumatic tires more confortable.
Battery-powered drive system ensures zero emissions and low noise, fully compliant with national environmental protection standards.
High-quality branded controller delivers complete functions, precise control, stable performance, and high reliability.
Major electrical components from internationally recognized brands ensure consistent performance and long-term durability.
Intelligent cornering deceleration system improves driving stability and reduces the risk of load tipping (optional).
Ergonomically designed operator compartment with a well-arranged layout enhances comfort and operating efficiency.
Fully open hood design with optimally positioned battery, motor, and controller allows quick access for inspection and maintenance.
Customizable Options:
Elevate your material handling capabilities with the HYDER FB25 2.5ton lithium battery forklift. Contact us today for your tailored solutions.
| Characteristic | Brand | HYDER | |||
| Model | FB30 | FB35 | |||
| Power type | Electric | Electric | |||
| Operating type | Seated | Seated | |||
| Rated load capacity | Q | kg | 3000 | 3500 | |
| Load center distance | c | mm | 500 | 500 | |
| Front overhang | L2 | mm | 475 | 490 | |
| Wheelbase | L1 | mm | 1750 | 1750 | |
| Size | Mast and fork tilt angle (forward/backward) | α/β | ° | 6/10 | 6/10 |
| Mast lowered height | H1 | mm | 2080 | 2120 | |
| Free lift height | H3 | mm | 150 | 150 | |
| Standard mast lift height | H | mm | 3000 | 3000 | |
| Maximum mast lift height | H2 | mm | 4150 | 4150 | |
| Overhead guard height | H4 | mm | 2150 | 2150 | |
| Seat height from ground | mm | 1070 | 1070 | ||
| Coupling height | mm | 300 | 300 | ||
| Overall length (with forks) | L | mm | 3740 | 3755 | |
| Length to the vertical surface of the fork | L' | mm | 2670 | 2690 | |
| Overall width | W1 | mm | 1235 | 1235 | |
| Fork size | T/W/L4 | mm | 45/125/1070 | 50/125/1070 | |
| Fork carriage type A,B | ISO2328 3A | ISO2328 3A | |||
| Fork carriage width | mm | 1100 | 1100 | ||
| Fork carriage adjustment width | W5 | mm | 250-1090 | 250-1090 | |
| Ground clearance at full load mast | H5 | mm | 110 | 110 | |
| Ground clearance at wheelbase center | H6 | mm | 135 | 135 | |
| Right-angle Aisle width(pallet1000x1200) | Ast | mm | 4120 | 4135 | |
| Right-angle Aisle width(pallet800x1200) | Ast | mm | 4320 | 4335 | |
| Turning radius | r | mm | 2450 | 2450 | |
| Weight | Total weight (incl. battery) | kg | 4300 | 4650 | |
| Front axle load under full load | kg | 6640 | 7415 | ||
| Rear axle load under full load | kg | 660 | 735 | ||
| Front axle load under empty load | kg | 2020 | 2185 | ||
| Rear axle load under empty load | kg | 2280 | 2465 | ||
| Tires and Chassis | Tire type | Pneumatic tire | pneumatic tire | ||
| Front tire size | 28X9-15-14PR | 28X9-15-14PR | |||
| Rear tire size | 6.50-10-10PR | 6.50-10-10PR | |||
| Number of tires (x=drive wheels) | 2x/2 | 2x/2 | |||
| Front tread | mm | 1000 | 1000 | ||
| Rear tread | mm | 980 | 980 | ||
| Performance Parameter | Driving speed(load/unload) | km/h | 18/18 | 18/18 | |
| Lifting speed(load/unload) | mm/s | 340/420 | 340/410 | ||
| Lowering speed(load/unload) | mm/s | 400/360 | 420/360 | ||
| Max.gradeability(load/unload) | % | 18/20 | 18/20 | ||
| Service brake type | Hydraulic | Hydraulic | |||
| Parking Brake Type | Mechanical | Mechanical | |||
| Power Unit | Drive motor power S2 60 minutes | kW | 18 | 18 | |
| Lift motor power S3 15% | kW | 22.6 | 22.6 | ||
| Battery voltage/nominal capacity K5 | V/Ah | 76.8/280 lithium | 76.8/280 lithium | ||
| Battery weight | kg | 330 | 330 | ||
| Maximum allowable battery size | mm | 675x780x964 | 675x780x964 | ||
| Other Parameters | Controller manufacturer | Haitian | Haitian | ||
| Controller Type | Haitian controller | Haitian contorller | |||
| Attachment Pressure | bar | 140 | 140 | ||
| Attachment Flow | L/min | 65 | 65 | ||
| Hydraulic oil tank volume | L | 35 | 35 | ||
| Sound level at the driver’s ear | dB | 72 | 72 | ||
