FB15- FB40
Electric Counter-balanced Forklift Truck
Inquiry Now
Parameters of this CE Certificated Counterbalanced Electric Fork Lift
1) With world-class forklift design concept and style.
2) Only with high-quality materials and famous brand parts such as the forklift truck with Bao steel for lifting system and structure. With American Curtis controller, Japanese NOK oil seals, NSK bearing, Shimadzu pump and valve, Eaton or gates hose, Toyota type seat with safety belt, Cascade side shifter, Led front and rear lights.
3) Only a specialized engineering team and rich experienced operators for research development and production.
4) The smaller turning radius to sure it can be operated in narrow spaces.
5) Firm mast and strong structure to sure operator safety.
Manufacturer | -- | -- | HYDER | HYDER | HYDER | HYDER |
Model | -- | -- | FB15 | FB20 | FB25 | FB30 |
Load capacity | -- | kg | 1500 | 2000 | 2500 | 3000 |
Load center | -- | mm | 500 | 500 | 500 | 500 |
Power unit | Battery / Diesel / Gasoline | -- | Battery | Battery | Battery | Battery |
Operator type | -- | -- | Driver / seat | Driver / seat | Driver / seat | Driver / seat |
Tire type | Front / Rear | -- | Pneumatic | Pneumatic | Pneumatic | Pneumatic |
Wheel (X=driven) | Number Front / Rear | -- | 2X / 2 | 2X / 2 | 2X / 2 | 2X / 2 |
Max. lifting height | -- | mm | 3000 | 3000 | 3000 | 3000 |
Free lift | -- | mm | 155 | 160 | 160 | 165 |
Fork size | L*W*T | mm | 920*100*35 | 1070*122*40 | 1070*122*40 | 1070*125*45 |
Tilt range | Mast forward / backward | deg | 6 /12 | 6 /12 | 6 /12 | 6 /12 |
Overall length(without fork) | -- | mm | 1955 | 2245 | 2285 | 2510 |
Total width | -- | mm | 1070 | 1150 | 1150 | 1225 |
Mast height (fork lowering) | -- | mm | 1995 | 1995 | 1995 | 2075 |
Overall height fork raised | With backrest | mm | 4030 | 4030 | 4030 | 4250 |
Height to head guard | -- | mm | 2100 | 2100 | 2145 | 2190 |
Turning raduis(outside) | -- | mm | 1780 | 1980 | 2000 | 2140 |
Load distance | -- | mm | 375 | 12.5 | 12.5 | 12.5 |
Min. right angle stacking aisle | Not add load length & clearence | mm | 2155 | 3440 | 3820 | 4660 |
Gradeability | Full load | % | 15 | 955 / 950 | 955 / 950 | 1000 / 950 |
Truck weight (with standard battery) | -- | kg | 2690 | Hydraulic-foot pedal | Hydraulic-foot pedal | Hydraulic-foot pedal |
Wheelbase | -- | mm | 1250 | Manual | Manual | Manual |
Battery | Voltage / Capacity | v-ah/5hr | 48V-400 | 48V-450 | 48V-565 | 72V-480 |
Weight (standard) | kg | 735 | 825 | 945 | 1220 | |
Electric motor | Driving motor | kw | 8 | 11 | 11 | 16.6 |
Hydraulic motor | kw | 8.2 | 8.6 | 8.6 | 10 | |
Control type | -- | -- | AC motor | AC motor | AC motor | AC motor |
Operating pressure | Hydraulic system pressure | kg/cm² | 145 | 175 | 175 | 175 |
Hyder forklift is supplying complete material handling equipment including diesel forklift, lpg forklift and warhouse reach forklift, pallet trucks and pallet satckers. Any new inquiries related to forklifts or warehouse solutions, feel free to contact our Hyder team for more details.
Tel:+86-13761616218
Email: info@hyderlift.com; marketing@hyderlift.com
Add: 1 Room B318, No. 2588 Jinhai Road Pudong Shanghai 201209 China
Please give us a message for your enquiry order or advice.
Send Message