HTBP15-HTBP20
Full Electric Counter Weight Pallet Stacker 1.5ton 2.0ton
Inquire Now





Technical specifications
| 1 | Standard | |||
| 1.1 | Brand | HYDER FORKLIFT | ||
| 1.2 | Name | full electric stacker | ||
| 1.3 | Power unit | battery | ||
| 1.4 | Operation | walkie/stand-on | ||
| 1.5 | Load capality | (kg) | 2000 | |
| 1.6 | Load center | (mm) | 500 | |
| 2 | Tire | |||
| 2.1 | Tire type | front/rear | polyurethane | |
| 2.2 | Driving wheel | (mm) | Φ230*75 | |
| 2.3 | Bearing wheel | (mm) | Φ210*85 | |
| 2.4 | balanced wheel | (mm) | Φ115*55 | |
| 3 | Dimension | |||
| 3.1 | Mast type | Simplex Mast 2 stage | ||
| 3.2 | Lifting height | (mm) | 3000 | |
| 3.3 | Free lift height | (mm) | / | |
| 3.4 | Fork lowered height | (mm) | 1985 | |
| 3.5 | Fork extend hight | (mm) | 3715 | |
| 3.6 | Fork clearence height | (mm) | 60 | |
| 3.7 | Overall Length (without pedal) | (mm) | 3335 | |
| 3.8 | Fram clearence height | (mm) | 60 | |
| 3.9 | Wheelbase | (mm) | 1415 | |
| 3.10 | Width | (mm) | 925 | |
| 3.11 | Tread front/rear | (mm) | 500 /(690/890) | |
| 3.12 | Fork size | (mm) | 1070*35 | |
| 3.13 | Fork width(outside) | (mm) | 210~680 | |
| 3.14 | Aisle widthwithout pedal(1000*1200pallet) | (mm) | 2552 | |
| 3.15 | Aisle widthwithout pedal(800*1200pallet) | (mm) | 3070 | |
| 3.16 | Turning radius pedal(without pedal) | (mm) | 1740 | |
| 4 | ||||
| 4.1 | Travelling speed(full load/unload) | km/h | 4.5/5 | |
| 4.2 | Lifting speed(full load/unload) | mm/s | 80/90 | |
| 4.3 | lowering speed(full load/unload) | mm/s | 100/80 | |
| 4.4 | Gradeability(full load/Unload) | % | 5/8 | |
| 5 | Power | |||
| 5.1 | Driving moter type | AC | ||
| 5.2 | Power unit | kw | 1.5 | |
| 5.3 | Lifting motor type | DC | ||
| 5.4 | Lifting motor power(S3 15%) | kw | 2.2 | |
| 5.5 | Battery voltage/capacity | V/Ah | 24/210 | |
| 6 | Weight | |||
| 6.1 | Battery weight | kg | 195 | |
| 6.2 | Service weight | kg | 1700 | |
| 7 | Steering and Braking | |||
| 7.1 | Steering type | with EPS | ||
| 7.4 | Service parking operation | Electromagnetic | ||
