HSLS700
1. Model: HSLS700
2. Max load capacity: 700kg
3. Lifting height:800mm,1000mm, 1300mm and 1600mm
4. Type of operation: Manual in driving and electric in lifting
5. Battery:Â 12V45Ah Lead-acid
6. Charging time: 7-8hours
7. Working time: 50work cycles(load and unload with load called 1 cycle)
Inquire Now
The Self-Loading Stacker is an innovative and unique choice for the delivery of goods thus meaning one product can replace your Tail-lift hand pallet truck, stacker, ramp. It is easy and quick to transport as can load itself into a van, pick-up, lorry, or trailer (with or without a load on the forks) to eliminate reloading problems at your destination.
Â
The semi-electric model is the most economical solution to handle and lift heavy pallets of 500kg.
Â
Specification | ||||
1 | Standard | Â | Â | |
1.1 | Brand | Â | HYDER | |
1.2 | Model | Â | HSLS700 | |
1.3 | Power unit | Â | battery | |
1.4 | Operation type | Â | Walkie | |
1.5 | Load capality | Q (kg) | 700 | |
1.6 | Load center | C (mm) | 400 | |
1.7 | Front wheel tread | W1 (mm) | 405 | |
1.8 | Rear wheel tread | W2 (mm) | 690/810 | |
1.9 | Wheelbase | L0 (mm) | 788 | |
2 | Dimension | Â | Â | |
2.1 | Tire type | front/rear | PU | |
2.2 | Front wheel | mm | φ80×60 | |
2.3 | Universal wheel | mm | φ100×50 | |
2.4 | Middle wheel | mm | Φ65×30 | |
2.5 | Lift height | H (mm) | 800/1000/1300/1600 | |
2.6 | Overall Height (Mast Closed) | H1 (mm) | 1155/1355/1655/1955 | |
2.7 | Overall Height(Mast extended) | H2 (mm) | 1875/2275/2875/3475 | |
2.8 | Total Length | L1 (mm) | 1552 | |
2.9 | Leg length | L3 (mm) | 735 | |
2.10Â | Middle wheels position | L4 (mm) | 150 | |
2.11 | Total Width | W (mm) | 809/929 | |
2.12 | Fork outside width | W3 (mm) | 565/685 | |
2.13 | Min. turning radius | Wa(mm) | 1054 | |
2.14 | Fork length | L2 (mm) | 1150 | |
2.15 | Fork width | B2 (mm) | 190 | |
2.16 | Fork thickness | B1 (mm) | 60 | |
3 | Performance&Configuration | Â | Â | |
3.1 | Lift Motor | kw | 0.8 | |
3.2 | Battery Voltage/Capacity | V/Ah | 12/45 lead acid | |
3.3 | Lift/Lower Speed | mm/s | 55/100 | |
4 | Weight | Â | Â | |
4.1 | Battery weight | kg | 13.5 | |
4.2 | Service weight(battery included) | kg | 243/251/263/276 |
Â