HTB10E-HTB15E
Inquire Now


| Manufacturer | HYDER | ||
| Model | HTB10E | HTB15E | |
| Name | Full electric walkie stacker | ||
| Power unit | Battery | ||
| Operation | Walkie | ||
| Load capality | (kg) | 1000 | 1500 |
| Load center | (mm) | 500 | |
| Tire type | front/rear | polyurethane solid tire | |
| Driving wheel | (mm) | Φ210X70 | |
| Front wheel | (mm) | Φ80X70 | |
| balanced wheel | (mm) | Φ125X50 | |
| Mast type | duplex | ||
| Lifting height | (mm) | 2500 | |
| Free lift height | (mm) | / | |
| Fork lowered height | (mm) | 1825 | |
| Fork extend hight | (mm) | 3037 | |
| Fork clearence height | (mm) | 85 | |
| Overall Length (without pedal) | (mm) | 1785 | |
| Width | (mm) | 800 | |
| Fork size | (mm) | 1150/160/65 | |
| Fork width(outside) | (mm) | 560/680 | |
| The front wheels to the fork end distance | mm | 430 | |
| Aisle width without pedal(1000*1000pallet) | (mm) | 2155 | |
| Turning radius pedal(withou pedal) | (mm) | 1380 | |
| Travelling speed(full load/unload) | km/h | 3.5/4 | |
| Grade ability | % | 3//6 | |
| Driving moter type | DC | ||
| Power unit | kw | 0.75 | |
| Lifting motor type | DC | ||
| Lifting motor power | kw | 2.2 | |
| Battery voltage/capacity | V/Ah | 24/80 | |
| Total Weight | 546 | 666 | |
| Steering type | Mechanical | ||
| walking Adjustable Type | Holzer type accelerator | ||
